Accurately calculating income tax is crucial for effective financial planning. You can achieve this using CountLen’s online tax calculators or by creating a custom calculator in Google Sheets. These methods provide flexibility and transparency, enabling you to take control of your tax computation. By using simple formulas, you can ensure the accuracy of your income tax return and make informed financial decisions.
This method is particularly helpful for those who wish to understand the tax structure better or customize their calculations based on different scenarios. By setting up your own tax calculation in Google sheet or Excel, you can save time, avoid dependency on online tools, and have a reliable template for future use. With a few straightforward formulas, even those with minimal experience in spreadsheets can perform accurate tax computations.
New v/s Old Regime — Income Tax Slab, FY 2024-25 (AY 2025-26)
New Regime | v/s | Old Regime |
---|---|---|
FY 2024-25 Tax Slab | Tax Rate | FY 2024-25 Tax Slab |
Upto ₹ (3.0 lakh) | Nil | Upto ₹ (2.5 lakh) |
₹ (3.0 lakh to 7.0 lakh) | 5% | ₹ (2.5 lakh to 5.0 lakh) |
₹ (7.0 lakh to 10.0 lakh) | 10% | — — — — — — — — |
₹ (10.0 lakh to 12.0 lakh) | 15% | — — — — — — — — |
₹ (12.0 lakh to 15.0 lakh) | 20% | ₹ (5.0 lakh to 10.0 lakh) |
More than (15.0 lakh) | 30% | More than (10.0 lakh) |
Health and Education Cess | 04% | Health and Education Cess |
New Regime Tax Slab for Current Financial Year 2024-25 and Previous Financial Year 2023-24
FY 2024-25 Tax Slab | Tax Rate | FY 2023-24 Tax Slab |
---|---|---|
Upto ₹ (3.0 lakh) | Nil | Upto ₹ (3.0 lakh) |
₹ (3.0 lakh to 7.0 lakh) | 5% | ₹ (3.0 lakh to 6.0 lakh) |
₹ (7.0 lakh to 10.0 lakh) | 10% | ₹ (6.0 lakh to 9.0 lakh) |
₹ (10.0 lakh to 12.0 lakh) | 15% | ₹ (9.0 lakh to 12.0 lakh) |
₹ (12.0 lakh to 15.0 lakh) | 20% | ₹ (12.0 lakh to 15.0 lakh) |
More than (15.0 lakh) | 30% | More than (15.0 lakh) |
Health and Education Cess | 04% | Health and Education Cess |
Old Regime Tax Slabs for the financial years 2024-25 and 2023-24 remain the same. Below are the applicable income tax rates under the old regime:
FY 2024-25 Tax Slab | Tax Rate |
---|---|
Up to Rs 2,50,000 | NIL |
Rs 2,50,001 – Rs 5,00,000 | 5% |
Rs 5,00,001 to Rs 10,00,000 | 20% |
Rs 10,00,001 and above | 30% |
Key Points:
- Senior Citizens (60–80 years): The basic exemption limit is ₹3,00,000.
- Super Senior Citizens (80+ years): The basic exemption limit is ₹5,00,000.
- Deductions like 80C, 80D, HRA, etc., are available in the old tax regime.
Standard Deduction:
The standard deduction offers salaried employees and pensioners a fixed reduction in taxable income without requiring investment proof or documentation. In the old tax regime, it remains ₹50,000, unchanged from the previous year. However, the new tax regime has increased this deduction to ₹75,000, providing an additional benefit of ₹25,000 over the previous financial year. This enhanced deduction applies uniformly, irrespective of the individual’s income level
Key Points:
- The standard deduction is straightforward, reducing taxable income without the need for documentation.
- In both tax regimes, this deduction benefits taxpayers by lowering the income subject to tax.
Income Tax Calculator in Google Sheets:

Tax Comparison Old vs New Regime
- Gross Income:
₹10,00,000
- Tax Under Old Regime:
₹75,400
- Tax Under New Regime:
₹44,200
For an income of ₹10,00,000 as shown above, the tax liability under the old regime is calculated after considering deductions such as ₹75,400 for GPF subscriptions
and ₹65,000 for NPS contributions.
In comparison, the tax calculated under the new regime, which does not allow for these deductions, amounts to ₹44,200. This highlights the differences in tax benefits between the two regimes and underscores the importance of evaluating both options to determine the most advantageous choice for your financial situation.

Tax Comparison Old vs New Regime
- Gross Income: ₹12,00,000
- Tax Under Old Regime: ₹1,17,000
- Tax Under New Regime: ₹71,500
The new tax regime offers a lower tax liability in this scenario, primarily because it features reduced tax rates across slabs but does not permit deductions. On the other hand, the old regime benefits individuals who can claim substantial deductions, though it results in higher tax liability in this case. Download you Excel file here or go to sheets in Google Sheets.

- Gross Income:
₹14,00,000
- Tax Under Old Regime:
₹1,79,400
- Tax Under New Regime:
₹1,09,200
This comparison highlights a tax saving of ₹70,200
under the new regime.
Who Benefits More from the New Regime?
- Salaried individuals or professionals who do not claim substantial deductions.
- Taxpayers looking for a hassle-free and less restrictive tax framework.
- Those who prefer flexibility in financial planning over mandatory savings for deductions.
Considerations for the Old Regime:
While the old regime results in higher tax liability here, it may still benefit taxpayers who actively invest in tax-saving options like GPF, NPS, housing loan interest, or medical insurance. For such individuals, the cumulative deductions may outweigh the lower rates of the new regime.

In this case, the new regime is clearly advantageous, saving ₹88,400 in taxes. However, the choice between regimes depends on individual financial goals, investment habits, and preferences.
Income Tax Calculation Sheet for Salary Employees in Google Sheets:
We provide a detailed income tax calculation table below, covering gross incomes ranging from ₹7,00,000 to ₹50,00,000 (surcharge-free income). This table ensures precise income tax computation and aids in effective tax planning.
- The calculation table excludes surcharge rates, as these apply only to taxable income exceeding ₹50 lakh in FY 2024-25 (AY 2025-26).
- Income tax slabs and rates remain consistent for both men and women.
- For FY 2024-25, taxpayers with taxable income up to ₹5 lakh under the old tax regime are eligible for a tax rebate of up to ₹12,500 under Section 87A. In the new tax regime, a 100% tax rebate is provided under Section 87A for annual taxable income up to ₹7 lakh.
Key Features:
- Comprehensive Coverage: Calculates taxes for various income levels, from ₹7,00,000 to ₹50,00,000.
- Dual Regime Comparison: Provides tax calculations for both the old and new regimes, enabling you to compare and choose the most beneficial option.
- User-Friendly: Designed for ease of use, allowing you to quickly compute taxes without extensive knowledge of tax rules.
- Customizable: Adapt the sheet as per your financial details and preferences.
By using this sheet, you can confidently prepare your income tax return and select the regime that aligns best with your financial goals. Whether you opt for the deductions of the old regime or the simplified structure of the new regime, this table (as below) empowers you to make an informed decision.
Income Tax Calculation Sheet for FY 2024-25 and AY 2025-26 in Both New Regime and Old Regime:
The Tax Calculation Sheet is specifically designed to streamline the comparison between the new and old tax regimes for incomes ranging from ₹7 lakh to ₹50 lakh in FY 2024-25 (AY 2025-26), allowing taxpayers to effortlessly evaluate their tax liabilities under both systems.

The table below displays the tax calculated under the new regime in the 1st column based on the gross income listed in the 2nd column. The 3rd and 4th columns show the tax under the old regime, helping you compare and assess your tax liabilities for return filing.
Tax under New Regime | Gross Income | Tax under old regime GPF Subscriber | Tax under old regime NPS Subscriber |
---|---|---|---|
Tax payble | Gross | Tax payble | Tax payble |
16,900 | 7,00,000 | 0 | 0 |
17,420 | 7,10,000 | 15,080 | 0 |
17,940 | 7,20,000 | 17,160 | 0 |
18,460 | 7,30,000 | 19,240 | 0 |
18,980 | 7,40,000 | 21,320 | 0 |
19,500 | 7,50,000 | 23,400 | 0 |
20,020 | 7,60,000 | 25,480 | 15,080 |
20,540 | 7,70,000 | 27,560 | 17,160 |
21,320 | 7,80,000 | 29,640 | 19,240 |
22,360 | 7,90,000 | 31,720 | 21,320 |
23,400 | 8,00,000 | 33,800 | 23,400 |
24,440 | 8,10,000 | 35,880 | 25,480 |
25,480 | 8,20,000 | 37,960 | 27,560 |
26,520 | 8,30,000 | 40,040 | 29,640 |
27,560 | 8,40,000 | 42,120 | 31,720 |
28,600 | 8,50,000 | 44,200 | 33,800 |
29,640 | 8,60,000 | 46,280 | 35,880 |
30,680 | 8,70,000 | 48,360 | 37,960 |
31,720 | 8,80,000 | 50,440 | 40,040 |
32,760 | 8,90,000 | 52,520 | 42,120 |
33,800 | 9,00,000 | 54,600 | 44,200 |
34,840 | 9,10,000 | 56,680 | 46,280 |
35,880 | 9,20,000 | 58,760 | 48,360 |
36,920 | 9,30,000 | 60,840 | 50,440 |
37,960 | 9,40,000 | 62,920 | 52,520 |
39,000 | 9,50,000 | 65,000 | 54,600 |
40,040 | 9,60,000 | 67,080 | 56,680 |
41,080 | 9,70,000 | 69,160 | 58,760 |
42,120 | 9,80,000 | 71,240 | 60,840 |
43,160 | 9,90,000 | 73,320 | 62,920 |
44,200 | 10,00,000 | 75,400 | 65,000 |
45,240 | 10,10,000 | 77,480 | 67,080 |
46,280 | 10,20,000 | 79,560 | 69,160 |
47,320 | 10,30,000 | 81,640 | 71,240 |
48,360 | 10,40,000 | 83,720 | 73,320 |
49,400 | 10,50,000 | 85,800 | 75,400 |
50,440 | 10,60,000 | 87,880 | 77,480 |
51,480 | 10,70,000 | 89,960 | 79,560 |
52,780 | 10,80,000 | 92,040 | 81,640 |
54,340 | 10,90,000 | 94,120 | 83,720 |
55,900 | 11,00,000 | 96,200 | 85,800 |
57,460 | 11,10,000 | 98,280 | 87,880 |
59,020 | 11,20,000 | 1,00,360 | 89,960 |
60,580 | 11,30,000 | 1,02,440 | 92,040 |
62,140 | 11,40,000 | 1,04,520 | 94,120 |
63,700 | 11,50,000 | 1,06,600 | 96,200 |
65,260 | 11,60,000 | 1,08,680 | 98,280 |
66,820 | 11,70,000 | 1,10,760 | 1,00,360 |
68,380 | 11,80,000 | 1,12,840 | 1,02,440 |
69,940 | 11,90,000 | 1,14,920 | 1,04,520 |
71,500 | 12,00,000 | 1,17,000 | 1,06,600 |
73,060 | 12,10,000 | 1,20,120 | 1,08,680 |
74,620 | 12,20,000 | 1,23,240 | 1,10,760 |
76,180 | 12,30,000 | 1,26,360 | 1,12,840 |
77,740 | 12,40,000 | 1,29,480 | 1,14,920 |
79,300 | 12,50,000 | 1,32,600 | 1,17,000 |
80,860 | 12,60,000 | 1,35,720 | 1,20,120 |
82,420 | 12,70,000 | 1,38,840 | 1,23,240 |
84,240 | 12,80,000 | 1,41,960 | 1,26,360 |
86,320 | 12,90,000 | 1,45,080 | 1,29,480 |
88,400 | 13,00,000 | 1,48,200 | 1,32,600 |
90,480 | 13,10,000 | 1,51,320 | 1,35,720 |
92,560 | 13,20,000 | 1,54,440 | 1,38,840 |
94,640 | 13,30,000 | 1,57,560 | 1,41,960 |
96,720 | 13,40,000 | 1,60,680 | 1,45,080 |
98,800 | 13,50,000 | 1,63,800 | 1,48,200 |
1,00,880 | 13,60,000 | 1,66,920 | 1,51,320 |
1,02,960 | 13,70,000 | 1,70,040 | 1,54,440 |
1,05,040 | 13,80,000 | 1,73,160 | 1,57,560 |
1,07,120 | 13,90,000 | 1,76,280 | 1,60,680 |
1,09,200 | 14,00,000 | 1,79,400 | 1,63,800 |
1,11,280 | 14,10,000 | 1,82,520 | 1,66,920 |
1,13,360 | 14,20,000 | 1,85,640 | 1,70,040 |
1,15,440 | 14,30,000 | 1,88,760 | 1,73,160 |
1,17,520 | 14,40,000 | 1,91,880 | 1,76,280 |
1,19,600 | 14,50,000 | 1,95,000 | 1,79,400 |
1,21,680 | 14,60,000 | 1,98,120 | 1,82,520 |
1,23,760 | 14,70,000 | 2,01,240 | 1,85,640 |
1,25,840 | 14,80,000 | 2,04,360 | 1,88,760 |
1,27,920 | 14,90,000 | 2,07,480 | 1,91,880 |
1,30,000 | 15,00,000 | 2,10,600 | 1,95,000 |
1,32,080 | 15,10,000 | 2,13,720 | 1,98,120 |
1,34,160 | 15,20,000 | 2,16,840 | 2,01,240 |
1,36,240 | 15,30,000 | 2,19,960 | 2,04,360 |
1,38,320 | 15,40,000 | 2,23,080 | 2,07,480 |
1,40,400 | 15,50,000 | 2,26,200 | 2,10,600 |
1,42,480 | 15,60,000 | 2,29,320 | 2,13,720 |
1,44,560 | 15,70,000 | 2,32,440 | 2,16,840 |
1,47,160 | 15,80,000 | 2,35,560 | 2,19,960 |
1,50,280 | 15,90,000 | 2,38,680 | 2,23,080 |
1,53,400 | 16,00,000 | 2,41,800 | 2,26,200 |
1,56,520 | 16,10,000 | 2,44,920 | 2,29,320 |
1,59,640 | 16,20,000 | 2,48,040 | 2,32,440 |
1,62,760 | 16,30,000 | 2,51,160 | 2,35,560 |
1,65,880 | 16,40,000 | 2,54,280 | 2,38,680 |
1,69,000 | 16,50,000 | 2,57,400 | 2,41,800 |
1,72,120 | 16,60,000 | 2,60,520 | 2,44,920 |
1,75,240 | 16,70,000 | 2,63,640 | 2,48,040 |
1,78,360 | 16,80,000 | 2,66,760 | 2,51,160 |
1,81,480 | 16,90,000 | 2,69,880 | 2,54,280 |
1,84,600 | 17,00,000 | 2,73,000 | 2,57,400 |
1,87,720 | 17,10,000 | 2,76,120 | 2,60,520 |
1,90,840 | 17,20,000 | 2,79,240 | 2,63,640 |
1,93,960 | 17,30,000 | 2,82,360 | 2,66,760 |
1,97,080 | 17,40,000 | 2,85,480 | 2,69,880 |
2,00,200 | 17,50,000 | 2,88,600 | 2,73,000 |
2,03,320 | 17,60,000 | 2,91,720 | 2,76,120 |
2,06,440 | 17,70,000 | 2,94,840 | 2,79,240 |
2,09,560 | 17,80,000 | 2,97,960 | 2,82,360 |
2,12,680 | 17,90,000 | 3,01,080 | 2,85,480 |
2,15,800 | 18,00,000 | 3,04,200 | 2,88,600 |
2,18,920 | 18,10,000 | 3,07,320 | 2,91,720 |
2,22,040 | 18,20,000 | 3,10,440 | 2,94,840 |
2,25,160 | 18,30,000 | 3,13,560 | 2,97,960 |
2,28,280 | 18,40,000 | 3,16,680 | 3,01,080 |
2,31,400 | 18,50,000 | 3,19,800 | 3,04,200 |
2,34,520 | 18,60,000 | 3,22,920 | 3,07,320 |
2,37,640 | 18,70,000 | 3,26,040 | 3,10,440 |
2,40,760 | 18,80,000 | 3,29,160 | 3,13,560 |
2,43,880 | 18,90,000 | 3,32,280 | 3,16,680 |
2,47,000 | 19,00,000 | 3,35,400 | 3,19,800 |
2,50,120 | 19,10,000 | 3,38,520 | 3,22,920 |
2,53,240 | 19,20,000 | 3,41,640 | 3,26,040 |
2,56,360 | 19,30,000 | 3,44,760 | 3,29,160 |
2,59,480 | 19,40,000 | 3,47,880 | 3,32,280 |
2,62,600 | 19,50,000 | 3,51,000 | 3,35,400 |
2,65,720 | 19,60,000 | 3,54,120 | 3,38,520 |
2,68,840 | 19,70,000 | 3,57,240 | 3,41,640 |
2,71,960 | 19,80,000 | 3,60,360 | 3,44,760 |
2,75,080 | 19,90,000 | 3,63,480 | 3,47,880 |
2,78,200 | 20,00,000 | 3,66,600 | 3,51,000 |
2,81,320 | 20,10,000 | 3,69,720 | 3,54,120 |
2,84,440 | 20,20,000 | 3,72,840 | 3,57,240 |
2,87,560 | 20,30,000 | 3,75,960 | 3,60,360 |
2,90,680 | 20,40,000 | 3,79,080 | 3,63,480 |
2,93,800 | 20,50,000 | 3,82,200 | 3,66,600 |
2,96,920 | 20,60,000 | 3,85,320 | 3,69,720 |
3,00,040 | 20,70,000 | 3,88,440 | 3,72,840 |
3,03,160 | 20,80,000 | 3,91,560 | 3,75,960 |
3,06,280 | 20,90,000 | 3,94,680 | 3,79,080 |
3,09,400 | 21,00,000 | 3,97,800 | 3,82,200 |
3,12,520 | 21,10,000 | 4,00,920 | 3,85,320 |
3,15,640 | 21,20,000 | 4,04,040 | 3,88,440 |
3,18,760 | 21,30,000 | 4,07,160 | 3,91,560 |
3,21,880 | 21,40,000 | 4,10,280 | 3,94,680 |
3,25,000 | 21,50,000 | 4,13,400 | 3,97,800 |
3,28,120 | 21,60,000 | 4,16,520 | 4,00,920 |
3,31,240 | 21,70,000 | 4,19,640 | 4,04,040 |
3,34,360 | 21,80,000 | 4,22,760 | 4,07,160 |
3,37,480 | 21,90,000 | 4,25,880 | 4,10,280 |
3,40,600 | 22,00,000 | 4,29,000 | 4,13,400 |
3,43,720 | 22,10,000 | 4,32,120 | 4,16,520 |
3,46,840 | 22,20,000 | 4,35,240 | 4,19,640 |
3,49,960 | 22,30,000 | 4,38,360 | 4,22,760 |
3,53,080 | 22,40,000 | 4,41,480 | 4,25,880 |
3,56,200 | 22,50,000 | 4,44,600 | 4,29,000 |
3,59,320 | 22,60,000 | 4,47,720 | 4,32,120 |
3,62,440 | 22,70,000 | 4,50,840 | 4,35,240 |
3,65,560 | 22,80,000 | 4,53,960 | 4,38,360 |
3,68,680 | 22,90,000 | 4,57,080 | 4,41,480 |
3,71,800 | 23,00,000 | 4,60,200 | 4,44,600 |
3,74,920 | 23,10,000 | 4,63,320 | 4,47,720 |
3,78,040 | 23,20,000 | 4,66,440 | 4,50,840 |
3,81,160 | 23,30,000 | 4,69,560 | 4,53,960 |
3,84,280 | 23,40,000 | 4,72,680 | 4,57,080 |
3,87,400 | 23,50,000 | 4,75,800 | 4,60,200 |
3,90,520 | 23,60,000 | 4,78,920 | 4,63,320 |
3,93,640 | 23,70,000 | 4,82,040 | 4,66,440 |
3,96,760 | 23,80,000 | 4,85,160 | 4,69,560 |
3,99,880 | 23,90,000 | 4,88,280 | 4,72,680 |
4,03,000 | 24,00,000 | 4,91,400 | 4,75,800 |
4,06,120 | 24,10,000 | 4,94,520 | 4,78,920 |
4,09,240 | 24,20,000 | 4,97,640 | 4,82,040 |
4,12,360 | 24,30,000 | 5,00,760 | 4,85,160 |
4,15,480 | 24,40,000 | 5,03,880 | 4,88,280 |
4,18,600 | 24,50,000 | 5,07,000 | 4,91,400 |
4,21,720 | 24,60,000 | 5,10,120 | 4,94,520 |
4,24,840 | 24,70,000 | 5,13,240 | 4,97,640 |
4,27,960 | 24,80,000 | 5,16,360 | 5,00,760 |
4,31,080 | 24,90,000 | 5,19,480 | 5,03,880 |
4,34,200 | 25,00,000 | 5,22,600 | 5,07,000 |
4,37,320 | 25,10,000 | 5,25,720 | 5,10,120 |
4,40,440 | 25,20,000 | 5,28,840 | 5,13,240 |
4,43,560 | 25,30,000 | 5,31,960 | 5,16,360 |
4,46,680 | 25,40,000 | 5,35,080 | 5,19,480 |
4,49,800 | 25,50,000 | 5,38,200 | 5,22,600 |
4,52,920 | 25,60,000 | 5,41,320 | 5,25,720 |
4,56,040 | 25,70,000 | 5,44,440 | 5,28,840 |
4,59,160 | 25,80,000 | 5,47,560 | 5,31,960 |
4,62,280 | 25,90,000 | 5,50,680 | 5,35,080 |
4,65,400 | 26,00,000 | 5,53,800 | 5,38,200 |
4,68,520 | 26,10,000 | 5,56,920 | 5,41,320 |
4,71,640 | 26,20,000 | 5,60,040 | 5,44,440 |
4,74,760 | 26,30,000 | 5,63,160 | 5,47,560 |
4,77,880 | 26,40,000 | 5,66,280 | 5,50,680 |
4,81,000 | 26,50,000 | 5,69,400 | 5,53,800 |
4,84,120 | 26,60,000 | 5,72,520 | 5,56,920 |
4,87,240 | 26,70,000 | 5,75,640 | 5,60,040 |
4,90,360 | 26,80,000 | 5,78,760 | 5,63,160 |
4,93,480 | 26,90,000 | 5,81,880 | 5,66,280 |
4,96,600 | 27,00,000 | 5,85,000 | 5,69,400 |
4,99,720 | 27,10,000 | 5,88,120 | 5,72,520 |
5,02,840 | 27,20,000 | 5,91,240 | 5,75,640 |
5,05,960 | 27,30,000 | 5,94,360 | 5,78,760 |
5,09,080 | 27,40,000 | 5,97,480 | 5,81,880 |
5,12,200 | 27,50,000 | 6,00,600 | 5,85,000 |
5,15,320 | 27,60,000 | 6,03,720 | 5,88,120 |
5,18,440 | 27,70,000 | 6,06,840 | 5,91,240 |
5,21,560 | 27,80,000 | 6,09,960 | 5,94,360 |
5,24,680 | 27,90,000 | 6,13,080 | 5,97,480 |
5,27,800 | 28,00,000 | 6,16,200 | 6,00,600 |
5,30,920 | 28,10,000 | 6,19,320 | 6,03,720 |
5,34,040 | 28,20,000 | 6,22,440 | 6,06,840 |
5,37,160 | 28,30,000 | 6,25,560 | 6,09,960 |
5,40,280 | 28,40,000 | 6,28,680 | 6,13,080 |
5,43,400 | 28,50,000 | 6,31,800 | 6,16,200 |
5,46,520 | 28,60,000 | 6,34,920 | 6,19,320 |
5,49,640 | 28,70,000 | 6,38,040 | 6,22,440 |
5,52,760 | 28,80,000 | 6,41,160 | 6,25,560 |
5,55,880 | 28,90,000 | 6,44,280 | 6,28,680 |
5,59,000 | 29,00,000 | 6,47,400 | 6,31,800 |
5,62,120 | 29,10,000 | 6,50,520 | 6,34,920 |
5,65,240 | 29,20,000 | 6,53,640 | 6,38,040 |
5,68,360 | 29,30,000 | 6,56,760 | 6,41,160 |
5,71,480 | 29,40,000 | 6,59,880 | 6,44,280 |
5,74,600 | 29,50,000 | 6,63,000 | 6,47,400 |
5,77,720 | 29,60,000 | 6,66,120 | 6,50,520 |
5,80,840 | 29,70,000 | 6,69,240 | 6,53,640 |
5,83,960 | 29,80,000 | 6,72,360 | 6,56,760 |
5,87,080 | 29,90,000 | 6,75,480 | 6,59,880 |
5,90,200 | 30,00,000 | 6,78,600 | 6,63,000 |
5,93,320 | 30,10,000 | 6,81,720 | 6,66,120 |
5,96,440 | 30,20,000 | 6,84,840 | 6,69,240 |
5,99,560 | 30,30,000 | 6,87,960 | 6,72,360 |
6,02,680 | 30,40,000 | 6,91,080 | 6,75,480 |
6,05,800 | 30,50,000 | 6,94,200 | 6,78,600 |
6,08,920 | 30,60,000 | 6,97,320 | 6,81,720 |
6,12,040 | 30,70,000 | 7,00,440 | 6,84,840 |
6,15,160 | 30,80,000 | 7,03,560 | 6,87,960 |
6,18,280 | 30,90,000 | 7,06,680 | 6,91,080 |
6,21,400 | 31,00,000 | 7,09,800 | 6,94,200 |
6,24,520 | 31,10,000 | 7,12,920 | 6,97,320 |
6,27,640 | 31,20,000 | 7,16,040 | 7,00,440 |
6,30,760 | 31,30,000 | 7,19,160 | 7,03,560 |
6,33,880 | 31,40,000 | 7,22,280 | 7,06,680 |
6,37,000 | 31,50,000 | 7,25,400 | 7,09,800 |
6,40,120 | 31,60,000 | 7,28,520 | 7,12,920 |
6,43,240 | 31,70,000 | 7,31,640 | 7,16,040 |
6,46,360 | 31,80,000 | 7,34,760 | 7,19,160 |
6,49,480 | 31,90,000 | 7,37,880 | 7,22,280 |
6,52,600 | 32,00,000 | 7,41,000 | 7,25,400 |
6,55,720 | 32,10,000 | 7,44,120 | 7,28,520 |
6,58,840 | 32,20,000 | 7,47,240 | 7,31,640 |
6,61,960 | 32,30,000 | 7,50,360 | 7,34,760 |
6,65,080 | 32,40,000 | 7,53,480 | 7,37,880 |
6,68,200 | 32,50,000 | 7,56,600 | 7,41,000 |
6,71,320 | 32,60,000 | 7,59,720 | 7,44,120 |
6,74,440 | 32,70,000 | 7,62,840 | 7,47,240 |
6,77,560 | 32,80,000 | 7,65,960 | 7,50,360 |
6,80,680 | 32,90,000 | 7,69,080 | 7,53,480 |
6,83,800 | 33,00,000 | 7,72,200 | 7,56,600 |
6,86,920 | 33,10,000 | 7,75,320 | 7,59,720 |
6,90,040 | 33,20,000 | 7,78,440 | 7,62,840 |
6,93,160 | 33,30,000 | 7,81,560 | 7,65,960 |
6,96,280 | 33,40,000 | 7,84,680 | 7,69,080 |
6,99,400 | 33,50,000 | 7,87,800 | 7,72,200 |
7,02,520 | 33,60,000 | 7,90,920 | 7,75,320 |
7,05,640 | 33,70,000 | 7,94,040 | 7,78,440 |
7,08,760 | 33,80,000 | 7,97,160 | 7,81,560 |
7,11,880 | 33,90,000 | 8,00,280 | 7,84,680 |
7,15,000 | 34,00,000 | 8,03,400 | 7,87,800 |
7,18,120 | 34,10,000 | 8,06,520 | 7,90,920 |
7,21,240 | 34,20,000 | 8,09,640 | 7,94,040 |
7,24,360 | 34,30,000 | 8,12,760 | 7,97,160 |
7,27,480 | 34,40,000 | 8,15,880 | 8,00,280 |
7,30,600 | 34,50,000 | 8,19,000 | 8,03,400 |
7,33,720 | 34,60,000 | 8,22,120 | 8,06,520 |
7,36,840 | 34,70,000 | 8,25,240 | 8,09,640 |
7,39,960 | 34,80,000 | 8,28,360 | 8,12,760 |
7,43,080 | 34,90,000 | 8,31,480 | 8,15,880 |
7,46,200 | 35,00,000 | 8,34,600 | 8,19,000 |
7,49,320 | 35,10,000 | 8,37,720 | 8,22,120 |
7,52,440 | 35,20,000 | 8,40,840 | 8,25,240 |
7,55,560 | 35,30,000 | 8,43,960 | 8,28,360 |
7,58,680 | 35,40,000 | 8,47,080 | 8,31,480 |
7,61,800 | 35,50,000 | 8,50,200 | 8,34,600 |
7,64,920 | 35,60,000 | 8,53,320 | 8,37,720 |
7,68,040 | 35,70,000 | 8,56,440 | 8,40,840 |
7,71,160 | 35,80,000 | 8,59,560 | 8,43,960 |
7,74,280 | 35,90,000 | 8,62,680 | 8,47,080 |
7,77,400 | 36,00,000 | 8,65,800 | 8,50,200 |
7,80,520 | 36,10,000 | 8,68,920 | 8,53,320 |
7,83,640 | 36,20,000 | 8,72,040 | 8,56,440 |
7,86,760 | 36,30,000 | 8,75,160 | 8,59,560 |
7,89,880 | 36,40,000 | 8,78,280 | 8,62,680 |
7,93,000 | 36,50,000 | 8,81,400 | 8,65,800 |
7,96,120 | 36,60,000 | 8,84,520 | 8,68,920 |
7,99,240 | 36,70,000 | 8,87,640 | 8,72,040 |
8,02,360 | 36,80,000 | 8,90,760 | 8,75,160 |
8,05,480 | 36,90,000 | 8,93,880 | 8,78,280 |
8,08,600 | 37,00,000 | 8,97,000 | 8,81,400 |
8,11,720 | 37,10,000 | 9,00,120 | 8,84,520 |
8,14,840 | 37,20,000 | 9,03,240 | 8,87,640 |
8,17,960 | 37,30,000 | 9,06,360 | 8,90,760 |
8,21,080 | 37,40,000 | 9,09,480 | 8,93,880 |
8,24,200 | 37,50,000 | 9,12,600 | 8,97,000 |
8,27,320 | 37,60,000 | 9,15,720 | 9,00,120 |
8,30,440 | 37,70,000 | 9,18,840 | 9,03,240 |
8,33,560 | 37,80,000 | 9,21,960 | 9,06,360 |
8,36,680 | 37,90,000 | 9,25,080 | 9,09,480 |
8,39,800 | 38,00,000 | 9,28,200 | 9,12,600 |
8,42,920 | 38,10,000 | 9,31,320 | 9,15,720 |
8,46,040 | 38,20,000 | 9,34,440 | 9,18,840 |
8,49,160 | 38,30,000 | 9,37,560 | 9,21,960 |
8,52,280 | 38,40,000 | 9,40,680 | 9,25,080 |
8,55,400 | 38,50,000 | 9,43,800 | 9,28,200 |
8,58,520 | 38,60,000 | 9,46,920 | 9,31,320 |
8,61,640 | 38,70,000 | 9,50,040 | 9,34,440 |
8,64,760 | 38,80,000 | 9,53,160 | 9,37,560 |
8,67,880 | 38,90,000 | 9,56,280 | 9,40,680 |
8,71,000 | 39,00,000 | 9,59,400 | 9,43,800 |
8,74,120 | 39,10,000 | 9,62,520 | 9,46,920 |
8,77,240 | 39,20,000 | 9,65,640 | 9,50,040 |
8,80,360 | 39,30,000 | 9,68,760 | 9,53,160 |
8,83,480 | 39,40,000 | 9,71,880 | 9,56,280 |
8,86,600 | 39,50,000 | 9,75,000 | 9,59,400 |
8,89,720 | 39,60,000 | 9,78,120 | 9,62,520 |
8,92,840 | 39,70,000 | 9,81,240 | 9,65,640 |
8,95,960 | 39,80,000 | 9,84,360 | 9,68,760 |
8,99,080 | 39,90,000 | 9,87,480 | 9,71,880 |
9,02,200 | 40,00,000 | 9,90,600 | 9,75,000 |
9,05,320 | 40,10,000 | 9,93,720 | 9,78,120 |
9,08,440 | 40,20,000 | 9,96,840 | 9,81,240 |
9,11,560 | 40,30,000 | 9,99,960 | 9,84,360 |
9,14,680 | 40,40,000 | 10,03,080 | 9,87,480 |
9,17,800 | 40,50,000 | 10,06,200 | 9,90,600 |
9,20,920 | 40,60,000 | 10,09,320 | 9,93,720 |
9,24,040 | 40,70,000 | 10,12,440 | 9,96,840 |
9,27,160 | 40,80,000 | 10,15,560 | 9,99,960 |
9,30,280 | 40,90,000 | 10,18,680 | 10,03,080 |
9,33,400 | 41,00,000 | 10,21,800 | 10,06,200 |
9,36,520 | 41,10,000 | 10,24,920 | 10,09,320 |
9,39,640 | 41,20,000 | 10,28,040 | 10,12,440 |
9,42,760 | 41,30,000 | 10,31,160 | 10,15,560 |
9,45,880 | 41,40,000 | 10,34,280 | 10,18,680 |
9,49,000 | 41,50,000 | 10,37,400 | 10,21,800 |
9,52,120 | 41,60,000 | 10,40,520 | 10,24,920 |
9,55,240 | 41,70,000 | 10,43,640 | 10,28,040 |
9,58,360 | 41,80,000 | 10,46,760 | 10,31,160 |
