How to Build and Use the Income Tax Calculator in Google Sheet
The Income Tax Calculator is a simple tool that you can create or build it by simple formulas and use it in Google Sheets or Excel. It helps you estimate your taxes under both the new and old regimes, based on your income details. The calculations are aligned with the Union Budget presented for FY 2024-25 and AY 2025-26.
Google Sheets Calculator if unable to found access, download Excel Calculator file, go to below:
The Budget 2024 has revised the tax slabs under the New Regime, while the Old Regime remains unchanged, giving taxpayers an opportunity to save up to ₹18,200 in taxes. Additionally, the standard deduction under the New Regime has been increased from ₹50,000 to ₹75,000, and the deduction for family pensions has been raised from ₹15,000 to ₹25,000. These changes are applicable for the Financial Year 2024-25 and the Assessment Year 2025-26 as announced in the union budget.
This calculator will accurately determine your tax liability by considering various factors such as your total income, deductions, and HRA exemption. Keep in mind that while the old tax regime allows for deductions, the new regime does not provide such benefits.
How to Calculate the New Pension Under Unified Pension Scheme| UPS| NPS| OPS
Unified Pension Scheme (UPS) | Govt. Backtrack after 21-Years
Convert PDF Data to Google Sheets with Built-in Formulas
What is Income Tax rate and slabs:
“Income” is a broad term that includes everything a person receives, whether it’s from a salary (like cash payments, benefits, or perks) or from investments (such as interest, dividends, or commissions).
FY 2024-25 Tax Slab | Tax Rate | FY 2023-24 Tax Slab |
---|---|---|
Upto ₹ (3.0 lakh) | Nil | Upto ₹ (3.0 lakh) |
₹ (3.0 lakh to 7.0 lakh) | 5% | ₹ (3.0 lakh to 6.0 lakh) |
₹ (7.0 lakh to 10.0 lakh) | 10% | ₹ (6.0 lakh to 9.0 lakh) |
₹ (10.0 lakh to 12.0 lakh) | 15% | ₹ (9.0 lakh to 12.0 lakh) |
₹ (12.0 lakh to 15.0 lakh) | 20% | ₹ (12.0 lakh to 15.0 lakh) |
More than (15.0 lakh) | 30% | More than (15.0 lakh) |
Health and Education Cess | 04% | Health and Education Cess |
You are liable to pay income tax if you get an annual income above Rs.3.0 Lakhs. You can file your Income Tax Returns through an online e-portal. You should file the returns within the due date to avoid penalties Rs.5,000, if you more late than with interest.
Under the law, income is divided into five categories:
Income from Salary: Earnings from an employer, including salary, wages, bonuses, and retirement benefits, are grouped here. After applying any exemptions, the total amount is known as Gross Salary.
Income from House Property: This covers income from any property you own, whether or not it is rented out. If you have a home loan, the interest paid may count as negative income under this category.
Income from Business or Profession: Income earned from a business or profession is calculated by subtracting business expenses from total earnings.
Income from Capital Gains: Profits from selling assets like property or jewelry are taxed as either short-term or long-term gains.
Income from Other Sources: Any income not included in the other categories, such as interest from savings, lottery winnings, or gifts above ₹50,000 (except those from specific sources like relatives or inheritances), falls here.
You can check your Income Tax for the Financial Year 2024-25 and Assessment Year 2025-26 using the table below. For incomes ranging from ₹5,00,000 to ₹20,08,200, the table will help you calculate your tax liability according to the applicable slabs: 5%, 10%, 15%, 20%, and 30%, plus Health and Education Cess at 4%. Each rate is shown in separate rows or columns for clarity. If you have any questions or notice any errors in the table, please share your feedback or comments below.
The table below outlines the calculation of Income Tax under the New Regime only. In the white rows, the first column displays the Gross Income, while the third column shows the taxable income. Columns 4 to 8 detail the tax rates applied, ranging from 5% to 30% of the taxable amount. In the gray rows, the tax amounts corresponding to these rates (5% to 30%) are shown in columns 4 to 8. The second column of these rows displays the total tax liability based on the Gross or Taxable Income. Finally, the 9th column indicates the 4% cess for health and education in gray colour.
FY 2024-25 and AY 2025-26
Check you Income Tax for FY-2024-25 and AY-2025-26 | ||||||||
FY 2024-25 & AY 2025-26 | Income Tax percentage according to slab | Cess | ||||||
Gross👇 | Total Tax👇 | Taxable Income👇 | 5% | 10% | 15% | 20% | 30% | 4% |
20,08,200 | 16,33,200 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 4,33,200 | ||
Tax👉 | 2,80,758 | 20,000 | 30,000 | 30,000 | 60,000 | 1,29,960 | 10,798 | |
20,00,000 | 16,25,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 4,25,000 | ||
Tax👉 | 2,78,200 | 20,000 | 30,000 | 30,000 | 60,000 | 1,27,500 | 10,700 | |
19,90,000 | 16,15,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 4,15,000 | ||
Tax👉 | 2,75,080 | 20,000 | 30,000 | 30,000 | 60,000 | 1,24,500 | 10,580 | |
19,80,000 | 16,05,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 4,05,000 | ||
Tax👉 | 2,71,960 | 20,000 | 30,000 | 30,000 | 60,000 | 1,21,500 | 10,460 | |
19,70,000 | 15,95,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 3,95,000 | ||
Tax👉 | 2,68,840 | 20,000 | 30,000 | 30,000 | 60,000 | 1,18,500 | 10,340 | |
19,60,000 | 15,85,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 3,85,000 | ||
Tax👉 | 2,65,720 | 20,000 | 30,000 | 30,000 | 60,000 | 1,15,500 | 10,220 | |
19,50,000 | 15,75,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 3,75,000 | ||
Tax👉 | 2,62,600 | 20,000 | 30,000 | 30,000 | 60,000 | 1,12,500 | 10,100 | |
19,40,000 | 15,65,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 3,65,000 | ||
Tax👉 | 2,59,480 | 20,000 | 30,000 | 30,000 | 60,000 | 1,09,500 | 9,980 | |
19,30,000 | 15,55,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 3,55,000 | ||
Tax👉 | 2,56,360 | 20,000 | 30,000 | 30,000 | 60,000 | 1,06,500 | 9,860 | |
19,20,000 | 15,45,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 3,45,000 | ||
Tax👉 | 2,53,240 | 20,000 | 30,000 | 30,000 | 60,000 | 1,03,500 | 9,740 | |
19,10,000 | 15,35,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 3,35,000 | ||
Tax👉 | 2,50,120 | 20,000 | 30,000 | 30,000 | 60,000 | 1,00,500 | 9,620 | |
19,00,000 | 15,25,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 3,25,000 | ||
Tax👉 | 2,47,000 | 20,000 | 30,000 | 30,000 | 60,000 | 97,500 | 9,500 | |
18,90,000 | 15,15,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 3,15,000 | ||
Tax👉 | 2,43,880 | 20,000 | 30,000 | 30,000 | 60,000 | 94,500 | 9,380 | |
18,80,000 | 15,05,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 3,05,000 | ||
Tax👉 | 2,40,760 | 20,000 | 30,000 | 30,000 | 60,000 | 91,500 | 9,260 | |
18,70,000 | 14,95,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 2,95,000 | ||
Tax👉 | 2,37,640 | 20,000 | 30,000 | 30,000 | 60,000 | 88,500 | 9,140 | |
18,60,000 | 14,85,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 2,85,000 | ||
Tax👉 | 2,34,520 | 20,000 | 30,000 | 30,000 | 60,000 | 85,500 | 9,020 | |
18,50,000 | 14,75,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 2,75,000 | ||
Tax👉 | 2,31,400 | 20,000 | 30,000 | 30,000 | 60,000 | 82,500 | 8,900 | |
18,40,000 | 14,65,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 2,65,000 | ||
Tax👉 | 2,28,280 | 20,000 | 30,000 | 30,000 | 60,000 | 79,500 | 8,780 | |
18,30,000 | 14,55,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 2,55,000 | ||
Tax👉 | 2,25,160 | 20,000 | 30,000 | 30,000 | 60,000 | 76,500 | 8,660 | |
18,20,000 | 14,45,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 2,45,000 | ||
Tax👉 | 2,22,040 | 20,000 | 30,000 | 30,000 | 60,000 | 73,500 | 8,540 | |
18,10,000 | 14,35,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 2,35,000 | ||
Tax👉 | 2,18,920 | 20,000 | 30,000 | 30,000 | 60,000 | 70,500 | 8,420 | |
18,00,000 | 14,25,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 2,25,000 | ||
Tax👉 | 2,15,800 | 20,000 | 30,000 | 30,000 | 60,000 | 67,500 | 8,300 | |
17,90,000 | 14,15,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 2,15,000 | ||
Tax👉 | 2,12,680 | 20,000 | 30,000 | 30,000 | 60,000 | 64,500 | 8,180 | |
17,80,000 | 14,05,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 2,05,000 | ||
Tax👉 | 2,09,560 | 20,000 | 30,000 | 30,000 | 60,000 | 61,500 | 8,060 | |
17,70,000 | 13,95,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 1,95,000 | ||
Tax👉 | 2,06,440 | 20,000 | 30,000 | 30,000 | 60,000 | 58,500 | 7,940 | |
17,60,000 | 13,85,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 1,85,000 | ||
Tax👉 | 2,03,320 | 20,000 | 30,000 | 30,000 | 60,000 | 55,500 | 7,820 | |
17,50,000 | 13,75,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 1,75,000 | ||
Tax👉 | 2,00,200 | 20,000 | 30,000 | 30,000 | 60,000 | 52,500 | 7,700 | |
17,40,000 | 13,65,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 1,65,000 | ||
Tax👉 | 1,97,080 | 20,000 | 30,000 | 30,000 | 60,000 | 49,500 | 7,580 | |
17,30,000 | 13,55,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 1,55,000 | ||
Tax👉 | 1,93,960 | 20,000 | 30,000 | 30,000 | 60,000 | 46,500 | 7,460 | |
17,20,000 | 13,45,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 1,45,000 | ||
Tax👉 | 1,90,840 | 20,000 | 30,000 | 30,000 | 60,000 | 43,500 | 7,340 | |
17,10,000 | 13,35,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 1,35,000 | ||
Tax👉 | 1,87,720 | 20,000 | 30,000 | 30,000 | 60,000 | 40,500 | 7,220 | |
17,00,000 | 13,25,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 1,25,000 | ||
Tax👉 | 1,84,600 | 20,000 | 30,000 | 30,000 | 60,000 | 37,500 | 7,100 | |
16,90,000 | 13,15,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 1,15,000 | ||
Tax👉 | 1,81,480 | 20,000 | 30,000 | 30,000 | 60,000 | 34,500 | 6,980 | |
16,80,000 | 13,05,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 1,05,000 | ||
Tax👉 | 1,78,360 | 20,000 | 30,000 | 30,000 | 60,000 | 31,500 | 6,860 | |
16,70,000 | 12,95,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 95,000 | ||
Tax👉 | 1,75,240 | 20,000 | 30,000 | 30,000 | 60,000 | 28,500 | 6,740 | |
16,60,000 | 12,85,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 85,000 | ||
Tax👉 | 1,72,120 | 20,000 | 30,000 | 30,000 | 60,000 | 25,500 | 6,620 | |
16,50,000 | 12,75,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 75,000 | ||
Tax👉 | 1,69,000 | 20,000 | 30,000 | 30,000 | 60,000 | 22,500 | 6,500 | |
16,40,000 | 12,65,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 65,000 | ||
Tax👉 | 1,65,880 | 20,000 | 30,000 | 30,000 | 60,000 | 19,500 | 6,380 | |
16,30,000 | 12,55,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 55,000 | ||
Tax👉 | 1,62,760 | 20,000 | 30,000 | 30,000 | 60,000 | 16,500 | 6,260 | |
16,20,000 | 12,45,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 45,000 | ||
Tax👉 | 1,59,640 | 20,000 | 30,000 | 30,000 | 60,000 | 13,500 | 6,140 | |
16,10,000 | 12,35,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 35,000 | ||
Tax👉 | 1,56,520 | 20,000 | 30,000 | 30,000 | 60,000 | 10,500 | 6,020 | |
16,00,000 | 12,25,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 25,000 | ||
Tax👉 | 1,53,400 | 20,000 | 30,000 | 30,000 | 60,000 | 7,500 | 5,900 | |
15,90,000 | 12,15,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 15,000 | ||
Tax👉 | 1,50,280 | 20,000 | 30,000 | 30,000 | 60,000 | 4,500 | 5,780 | |
15,80,000 | 12,05,000 | 4,00,000 | 3,00,000 | 2,00,000 | 3,00,000 | 5,000 | ||
Tax👉 | 1,47,160 | 20,000 | 30,000 | 30,000 | 60,000 | 1,500 | 5,660 | |
15,70,000 | 11,95,000 | 4,00,000 | 3,00,000 | 2,00,000 | 2,95,000 | 0 | ||
Tax👉 | 1,44,560 | 20,000 | 30,000 | 30,000 | 59,000 | 0 | 5,560 | |
15,60,000 | 11,85,000 | 4,00,000 | 3,00,000 | 2,00,000 | 2,85,000 | 0 | ||
Tax👉 | 1,42,480 | 20,000 | 30,000 | 30,000 | 57,000 | 0 | 5,480 | |
15,50,000 | 11,75,000 | 4,00,000 | 3,00,000 | 2,00,000 | 2,75,000 | 0 | ||
Tax👉 | 1,40,400 | 20,000 | 30,000 | 30,000 | 55,000 | 0 | 5,400 | |
15,40,000 | 11,65,000 | 4,00,000 | 3,00,000 | 2,00,000 | 2,65,000 | 0 | ||
Tax👉 | 1,38,320 | 20,000 | 30,000 | 30,000 | 53,000 | 0 | 5,320 | |
15,30,000 | 11,55,000 | 4,00,000 | 3,00,000 | 2,00,000 | 2,55,000 | 0 | ||
Tax👉 | 1,36,240 | 20,000 | 30,000 | 30,000 | 51,000 | 0 | 5,240 | |
15,20,000 | 11,45,000 | 4,00,000 | 3,00,000 | 2,00,000 | 2,45,000 | 0 | ||
Tax👉 | 1,34,160 | 20,000 | 30,000 | 30,000 | 49,000 | 0 | 5,160 | |
15,10,000 | 11,35,000 | 4,00,000 | 3,00,000 | 2,00,000 | 2,35,000 | 0 | ||
Tax👉 | 1,32,080 | 20,000 | 30,000 | 30,000 | 47,000 | 0 | 5,080 | |
15,00,000 | 11,25,000 | 4,00,000 | 3,00,000 | 2,00,000 | 2,25,000 | 0 | ||
Tax👉 | 1,30,000 | 20,000 | 30,000 | 30,000 | 45,000 | 0 | 5,000 | |
14,90,000 | 11,15,000 | 4,00,000 | 3,00,000 | 2,00,000 | 2,15,000 | 0 | ||
Tax👉 | 1,27,920 | 20,000 | 30,000 | 30,000 | 43,000 | 0 | 4,920 | |
14,80,000 | 11,05,000 | 4,00,000 | 3,00,000 | 2,00,000 | 2,05,000 | 0 | ||
Tax👉 | 1,25,840 | 20,000 | 30,000 | 30,000 | 41,000 | 0 | 4,840 | |
14,70,000 | 10,95,000 | 4,00,000 | 3,00,000 | 2,00,000 | 1,95,000 | 0 | ||
Tax👉 | 1,23,760 | 20,000 | 30,000 | 30,000 | 39,000 | 0 | 4,760 | |
14,60,000 | 10,85,000 | 4,00,000 | 3,00,000 | 2,00,000 | 1,85,000 | 0 | ||
Tax👉 | 1,21,680 | 20,000 | 30,000 | 30,000 | 37,000 | 0 | 4,680 | |
14,50,000 | 10,75,000 | 4,00,000 | 3,00,000 | 2,00,000 | 1,75,000 | 0 | ||
Tax👉 | 1,19,600 | 20,000 | 30,000 | 30,000 | 35,000 | 0 | 4,600 | |
14,40,000 | 10,65,000 | 4,00,000 | 3,00,000 | 2,00,000 | 1,65,000 | 0 | ||
Tax👉 | 1,17,520 | 20,000 | 30,000 | 30,000 | 33,000 | 0 | 4,520 | |
14,30,000 | 10,55,000 | 4,00,000 | 3,00,000 | 2,00,000 | 1,55,000 | 0 | ||
Tax👉 | 1,15,440 | 20,000 | 30,000 | 30,000 | 31,000 | 0 | 4,440 | |
14,20,000 | 10,45,000 | 4,00,000 | 3,00,000 | 2,00,000 | 1,45,000 | 0 | ||
Tax👉 | 1,13,360 | 20,000 | 30,000 | 30,000 | 29,000 | 0 | 4,360 | |
14,10,000 | 10,35,000 | 4,00,000 | 3,00,000 | 2,00,000 | 1,35,000 | 0 | ||
Tax👉 | 1,11,280 | 20,000 | 30,000 | 30,000 | 27,000 | 0 | 4,280 | |
14,00,000 | 10,25,000 | 4,00,000 | 3,00,000 | 2,00,000 | 1,25,000 | 0 | ||
Tax👉 | 1,09,200 | 20,000 | 30,000 | 30,000 | 25,000 | 0 | 4,200 | |
13,90,000 | 10,15,000 | 4,00,000 | 3,00,000 | 2,00,000 | 1,15,000 | 0 | ||
Tax👉 | 1,07,120 | 20,000 | 30,000 | 30,000 | 23,000 | 0 | 4,120 | |
13,80,000 | 10,05,000 | 4,00,000 | 3,00,000 | 2,00,000 | 1,05,000 | 0 | ||
Tax👉 | 1,05,040 | 20,000 | 30,000 | 30,000 | 21,000 | 0 | 4,040 | |
13,70,000 | 9,95,000 | 4,00,000 | 3,00,000 | 2,00,000 | 95,000 | 0 | ||
Tax👉 | 1,02,960 | 20,000 | 30,000 | 30,000 | 19,000 | 0 | 3,960 | |
13,60,000 | 9,85,000 | 4,00,000 | 3,00,000 | 2,00,000 | 85,000 | 0 | ||
Tax👉 | 1,00,880 | 20,000 | 30,000 | 30,000 | 17,000 | 0 | 3,880 | |
13,50,000 | 9,75,000 | 4,00,000 | 3,00,000 | 2,00,000 | 75,000 | 0 | ||
Tax👉 | 98,800 | 20,000 | 30,000 | 30,000 | 15,000 | 0 | 3,800 | |
13,40,000 | 9,65,000 | 4,00,000 | 3,00,000 | 2,00,000 | 65,000 | 0 | ||
Tax👉 | 96,720 | 20,000 | 30,000 | 30,000 | 13,000 | 0 | 3,720 | |
13,30,000 | 9,55,000 | 4,00,000 | 3,00,000 | 2,00,000 | 55,000 | 0 | ||
Tax👉 | 94,640 | 20,000 | 30,000 | 30,000 | 11,000 | 0 | 3,640 | |
13,20,000 | 9,45,000 | 4,00,000 | 3,00,000 | 2,00,000 | 45,000 | 0 | ||
Tax👉 | 92,560 | 20,000 | 30,000 | 30,000 | 9,000 | 0 | 3,560 | |
13,10,000 | 9,35,000 | 4,00,000 | 3,00,000 | 2,00,000 | 35,000 | 0 | ||
Tax👉 | 90,480 | 20,000 | 30,000 | 30,000 | 7,000 | 0 | 3,480 | |
13,00,000 | 9,25,000 | 4,00,000 | 3,00,000 | 2,00,000 | 25,000 | 0 | ||
Tax👉 | 88,400 | 20,000 | 30,000 | 30,000 | 5,000 | 0 | 3,400 | |
12,90,000 | 9,15,000 | 4,00,000 | 3,00,000 | 2,00,000 | 15,000 | 0 | ||
Tax👉 | 86,320 | 20,000 | 30,000 | 30,000 | 3,000 | 0 | 3,320 | |
12,80,000 | 9,05,000 | 4,00,000 | 3,00,000 | 2,00,000 | 5,000 | 0 | ||
Tax👉 | 84,240 | 20,000 | 30,000 | 30,000 | 1,000 | 0 | 3,240 | |
12,70,000 | 8,95,000 | 4,00,000 | 3,00,000 | 1,95,000 | 0 | 0 | ||
Tax👉 | 82,420 | 20,000 | 30,000 | 29,250 | 0 | 0 | 3,170 | |
12,60,000 | 8,85,000 | 4,00,000 | 3,00,000 | 1,85,000 | 0 | 0 | ||
Tax👉 | 80,860 | 20,000 | 30,000 | 27,750 | 0 | 0 | 3,110 | |
12,50,000 | 8,75,000 | 4,00,000 | 3,00,000 | 1,75,000 | 0 | 0 | ||
Tax👉 | 79,300 | 20,000 | 30,000 | 26,250 | 0 | 0 | 3,050 | |
12,40,000 | 8,65,000 | 4,00,000 | 3,00,000 | 1,65,000 | 0 | 0 | ||
Tax👉 | 77,740 | 20,000 | 30,000 | 24,750 | 0 | 0 | 2,990 | |
12,30,000 | 8,55,000 | 4,00,000 | 3,00,000 | 1,55,000 | 0 | 0 | ||
Tax👉 | 76,180 | 20,000 | 30,000 | 23,250 | 0 | 0 | 2,930 | |
12,20,000 | 8,45,000 | 4,00,000 | 3,00,000 | 1,45,000 | 0 | 0 | ||
Tax👉 | 74,620 | 20,000 | 30,000 | 21,750 | 0 | 0 | 2,870 | |
12,10,000 | 8,35,000 | 4,00,000 | 3,00,000 | 1,35,000 | 0 | 0 | ||
Tax👉 | 73,060 | 20,000 | 30,000 | 20,250 | 0 | 0 | 2,810 | |
12,00,000 | 8,25,000 | 4,00,000 | 3,00,000 | 1,25,000 | 0 | 0 | ||
Tax👉 | 71,500 | 20,000 | 30,000 | 18,750 | 0 | 0 | 2,750 | |
11,90,000 | 8,15,000 | 4,00,000 | 3,00,000 | 1,15,000 | 0 | 0 | ||
Tax👉 | 69,940 | 20,000 | 30,000 | 17,250 | 0 | 0 | 2,690 | |
11,80,000 | 8,05,000 | 4,00,000 | 3,00,000 | 1,05,000 | 0 | 0 | ||
Tax👉 | 68,380 | 20,000 | 30,000 | 15,750 | 0 | 0 | 2,630 | |
11,70,000 | 7,95,000 | 4,00,000 | 3,00,000 | 95,000 | 0 | 0 | ||
Tax👉 | 66,820 | 20,000 | 30,000 | 14,250 | 0 | 0 | 2,570 | |
11,60,000 | 7,85,000 | 4,00,000 | 3,00,000 | 85,000 | 0 | 0 | ||
Tax👉 | 65,260 | 20,000 | 30,000 | 12,750 | 0 | 0 | 2,510 | |
11,50,000 | 7,75,000 | 4,00,000 | 3,00,000 | 75,000 | 0 | 0 | ||
Tax👉 | 63,700 | 20,000 | 30,000 | 11,250 | 0 | 0 | 2,450 | |
11,40,000 | 7,65,000 | 4,00,000 | 3,00,000 | 65,000 | 0 | 0 | ||
Tax👉 | 62,140 | 20,000 | 30,000 | 9,750 | 0 | 0 | 2,390 | |
11,30,000 | 7,55,000 | 4,00,000 | 3,00,000 | 55,000 | 0 | 0 | ||
Tax👉 | 60,580 | 20,000 | 30,000 | 8,250 | 0 | 0 | 2,330 | |
11,20,000 | 7,45,000 | 4,00,000 | 3,00,000 | 45,000 | 0 | 0 | ||
Tax👉 | 59,020 | 20,000 | 30,000 | 6,750 | 0 | 0 | 2,270 | |
11,10,000 | 7,35,000 | 4,00,000 | 3,00,000 | 35,000 | 0 | 0 | ||
Tax👉 | 57,460 | 20,000 | 30,000 | 5,250 | 0 | 0 | 2,210 | |
11,00,000 | 7,25,000 | 4,00,000 | 3,00,000 | 25,000 | 0 | 0 | ||
Tax👉 | 55,900 | 20,000 | 30,000 | 3,750 | 0 | 0 | 2,150 | |
10,90,000 | 7,15,000 | 4,00,000 | 3,00,000 | 15,000 | 0 | 0 | ||
Tax👉 | 54,340 | 20,000 | 30,000 | 2,250 | 0 | 0 | 2,090 | |
10,80,000 | 7,05,000 | 4,00,000 | 3,00,000 | 5,000 | 0 | 0 | ||
Tax👉 | 52,780 | 20,000 | 30,000 | 750 | 0 | 0 | 2,030 | |
10,70,000 | 6,95,000 | 4,00,000 | 2,95,000 | 0 | 0 | 0 | ||
Tax👉 | 51,480 | 20,000 | 29,500 | 0 | 0 | 0 | 1,980 | |
10,60,000 | 6,85,000 | 4,00,000 | 2,85,000 | 0 | 0 | 0 | ||
Tax👉 | 50,440 | 20,000 | 28,500 | 0 | 0 | 0 | 1,940 | |
10,50,000 | 6,75,000 | 4,00,000 | 2,75,000 | 0 | 0 | 0 | ||
Tax👉 | 49,400 | 20,000 | 27,500 | 0 | 0 | 0 | 1,900 | |
10,40,000 | 6,65,000 | 4,00,000 | 2,65,000 | 0 | 0 | 0 | ||
Tax👉 | 48,360 | 20,000 | 26,500 | 0 | 0 | 0 | 1,860 | |
10,30,000 | 6,55,000 | 4,00,000 | 2,55,000 | 0 | 0 | 0 | ||
Tax👉 | 47,320 | 20,000 | 25,500 | 0 | 0 | 0 | 1,820 | |
10,20,000 | 6,45,000 | 4,00,000 | 2,45,000 | 0 | 0 | 0 | ||
Tax👉 | 46,280 | 20,000 | 24,500 | 0 | 0 | 0 | 1,780 | |
10,10,000 | 6,35,000 | 4,00,000 | 2,35,000 | 0 | 0 | 0 | ||
Tax👉 | 45,240 | 20,000 | 23,500 | 0 | 0 | 0 | 1,740 | |
10,00,000 | 6,25,000 | 4,00,000 | 2,25,000 | 0 | 0 | 0 | ||
Tax👉 | 44,200 | 20,000 | 22,500 | 0 | 0 | 0 | 1,700 | |
9,90,000 | 6,15,000 | 4,00,000 | 2,15,000 | 0 | 0 | 0 | ||
Tax👉 | 43,160 | 20,000 | 21,500 | 0 | 0 | 0 | 1,660 | |
9,80,000 | 6,05,000 | 4,00,000 | 2,05,000 | 0 | 0 | 0 | ||
Tax👉 | 42,120 | 20,000 | 20,500 | 0 | 0 | 0 | 1,620 | |
9,70,000 | 5,95,000 | 4,00,000 | 1,95,000 | 0 | 0 | 0 | ||
Tax👉 | 41,080 | 20,000 | 19,500 | 0 | 0 | 0 | 1,580 | |
9,60,000 | 5,85,000 | 4,00,000 | 1,85,000 | 0 | 0 | 0 | ||
Tax👉 | 40,040 | 20,000 | 18,500 | 0 | 0 | 0 | 1,540 | |
9,50,000 | 5,75,000 | 4,00,000 | 1,75,000 | 0 | 0 | 0 | ||
Tax👉 | 39,000 | 20,000 | 17,500 | 0 | 0 | 0 | 1,500 | |
9,40,000 | 5,65,000 | 4,00,000 | 1,65,000 | 0 | 0 | 0 | ||
Tax👉 | 37,960 | 20,000 | 16,500 | 0 | 0 | 0 | 1,460 | |
9,30,000 | 5,55,000 | 4,00,000 | 1,55,000 | 0 | 0 | 0 | ||
Tax👉 | 36,920 | 20,000 | 15,500 | 0 | 0 | 0 | 1,420 | |
9,20,000 | 5,45,000 | 4,00,000 | 1,45,000 | 0 | 0 | 0 | ||
Tax👉 | 35,880 | 20,000 | 14,500 | 0 | 0 | 0 | 1,380 | |
9,10,000 | 5,35,000 | 4,00,000 | 1,35,000 | 0 | 0 | 0 | ||
Tax👉 | 34,840 | 20,000 | 13,500 | 0 | 0 | 0 | 1,340 | |
9,00,000 | 5,25,000 | 4,00,000 | 1,25,000 | 0 | 0 | 0 | ||
Tax👉 | 33,800 | 20,000 | 12,500 | 0 | 0 | 0 | 1,300 | |
8,90,000 | 5,15,000 | 4,00,000 | 1,15,000 | 0 | 0 | 0 | ||
Tax👉 | 32,760 | 20,000 | 11,500 | 0 | 0 | 0 | 1,260 | |
8,80,000 | 5,05,000 | 4,00,000 | 1,05,000 | 0 | 0 | 0 | ||
Tax👉 | 31,720 | 20,000 | 10,500 | 0 | 0 | 0 | 1,220 | |
8,70,000 | 4,95,000 | 4,00,000 | 95,000 | 0 | 0 | 0 | ||
Tax👉 | 30,680 | 20,000 | 9,500 | 0 | 0 | 0 | 1,180 | |
8,60,000 | 4,85,000 | 4,00,000 | 85,000 | 0 | 0 | 0 | ||
Tax👉 | 29,640 | 20,000 | 8,500 | 0 | 0 | 0 | 1,140 | |
8,50,000 | 4,75,000 | 4,00,000 | 75,000 | 0 | 0 | 0 | ||
Tax👉 | 28,600 | 20,000 | 7,500 | 0 | 0 | 0 | 1,100 | |
